Fee Structure
DJG FINANCIAL SERVICES, INC.
TABLE OF FEES FOR SERVICES
A complete explanation of fees and services can be found in the firm’s Form ADV Part 2A (“Brochure”). We encourage you to review the brochure as it contains important information about DJG Financial Services, Inc. advisory services and fees. Fees are negotiable and not all fees are applicable to each client. Different fees may represent alternative payment options for similar services or combinations of services. Talk with DJG Financial Services, Inc. about what services are appropriate for you and the fees that will apply. The fees listed below will only apply to you when you request the services listed.
Fees Charged By Investment Adviser | Fee Amount | Frequency of Fee | Services |
Assets Under Management Fee | $0 – $250,000 1.50% $250,001 – $1,000,000 1.25% $1,000,001 – $2,500,000 1.00% Above > $2,500,000 0.85% |
Quarterly, in arrears | Portfolio management for individuals and small businesses; and financial planning services |
Hourly Fee | $350 per hour | Project based | Financial planning or advisory services for non portfolio management clients |
Subscription Fee | $0 | N/A | N/A |
Fixed fee | $0 | N/A | N/A |
Commissions to the Advisor | $0 | N/A | N/A |
Performance-based Fee | One half of 10% of the total net increase in market value using “high-water” marks. | Quarterly, in arrears | Portfolio management for individuals and small businesses through the Dunham & Associates Asset Allocation Program |
Other | $0 | N/A | N/a |
Fees Charged By Third Parties | Fee Amount | Frequency of Fee | Services |
Third Party Money Manager Assets Under Management Fee – Dunham & Associates | 0.25% | Quarterly, in arrears | Portfolio management for individuals and small businesses through the Dunham & Associates Asset Allocation Program |
Third Party Money Manager Performance-based Fee – Dunham & Associates | One half of 10% of the total net increase in market value using “high-water” marks. | Quarterly, in arrears | Portfolio management for individuals and small businesses through the Dunham & Associates Asset Allocation Program |
Robo-Adviser Fee | $0 | N/A | N/A |
*Talk with your Adviser about fees and costs applicable to you*
Additional fees and costs to discuss with your Adviser
Additional Fees/Cost | Yes/No | Paid To |
Brokerage Fees | No | |
Commissions | No | |
Custodian Fees | Yes | Dunham & Associates |
Mark-ups | No | |
Mutual Fund/ETF Fees and Expenses | Yes | SSG&A, Parnassus, Jensen, Vanguard, American Funds, iShares, Dodge & Cox, AMG, Neuberger Berman, Calamos, & Charles Schwab |

Address
775 Pleasant Street, Suite 5
Weymouth, MA 02189
ray@djgfinancial.com
Phone
Phone (781) 331-8811
Fax (781) 335-7535
DJG
FINANCIAL SERVICES, INC.
Wealth Management & Financial Planning